Study 1160
We are looking for healthy adult snus users for a clinical study.
The purpose of the study is to investigate and compare the amount of nicotine absorbed into the bloodstream after using nicotine products with different flavors compared to a tobacco-containing product in healthy adults.
Target group: healthy snus users, ages 23–65
Criteria for participation:
- Be healthy
- BMI between 18.5 and 30 kg/m²
- Has used oral nicotine products or snus for at least two years without a break lasting longer than a total of 6 months
- Used oral nicotine products/snus, with a minimum consumption of 5 products per day over the past 30 days
- No plans to quit tobacco and nicotine within the next three months
- No use of nicotine replacement therapy
- Have not donated blood in the past three months
- Has not participated in another clinical trial in the past 30 days
- Be willing to use approved contraceptives, be sterile, or be postmenopausal, and not be pregnant or breastfeeding (women)
Participants will attend eight visits to our clinic over a period of up to 60 days. This includes one screening visit, one introductory visit during which you will receive a tobacco-containing product, and six test visits. During the test visits, you will receive either a nicotine product or a tobacco-containing product.
Compensation: 19,160 SEK for your participation, plus travel expenses.
Schedule
| Linköping | ||||||||
|---|---|---|---|---|---|---|---|---|
| Group | Health check-up (visit 1) | Visit 2 | Visit 3 | Visit 4 | Visit 5 | Visit 6 | Visit 7 | Visit 8 |
| 1 | July 27 and 28 | Aug. 6 | Aug. 10 | Aug. 14 | Aug. 18 | Aug. 20 | Aug. 24 | Aug. 26 |
| 2 | July 29 and August 3 | Aug. 7 | Aug. 11 | Aug. 13 | Aug. 17 | Aug. 21 | Aug. 25 | Aug. 28 |
| 3 | August 3 and 4 | Aug. 27 | Aug. 31 | Sep 3 | Sept. 7 | Sep 9 | Sep 11 | Sep 14 |
| Gothenburg | ||||||||
| Group | Health Checkup Visit 1 | Visit 2 | Visit 3 | Visit 4 | Visit 5 | Visit 6 | Visit 7 | Visit 8 |
| 1 | July 22–23 | 3/8 | 5/8 | 7/8 | August 11 | August 13 | August 17 | August 19 |
| 2 | July 22–23, July 29–31 | August 10 | August 14 | August 18 | August 20 | August 24 | August 27 | August 31 |
| 3 | July 29–31 | August 21 | August 25 | August 28 | September 1 | September 3 | September 7 | 9/9 |
| Stockholm | ||||||||
| Group | Health check-up (visit 1) | Visit 2 | Visit 3 | Visit 4 | Visit 5 | Visit 6 | Visit 7 | Visit 8 |
| 1 | July 28, 30 & August 3 | Aug. 6 | Aug. 10 | Aug. 14 | Aug. 18 | Aug. 20 | Aug. 24 | Aug. 26 |
| 2 | July 28, 30 & August 3 | Aug. 7 | Aug. 11 | Aug. 13 | Aug. 17 | Aug. 21 | Aug. 25 | Aug. 28 |
| 3 | August 12 and 19 | Aug. 28 | Aug. 31 | Sep 3 | Sep 7 | Sep 9 | Sep 11 | Sep 14 |
| Uppsala | ||||||||
| Group | Health check-up (visit 1) | Visit 2 | Visit 3 | Visit 4 | Visit 5 | Visit 6 | Visit 7 | Visit 8 |
| 1 | July 15 and July 16 | July 27 | July 29 | July 31 | Aug. 3 | Aug. 6 | Aug. 10 | Aug. 12 |
| 2 | July 28 and 29 | Aug. 11 | Aug. 14 | Aug. 17 | Aug. 20 | Aug. 24 | Aug. 26 | Aug. 28 |
| 3 | August 4 and 6 | Aug. 17 | Aug. 19 | Aug. 21 | Aug. 25 | Aug. 27 | Aug. 31 | Sep 2 |
More information and registration
Would you like to participate in the study?Please submit an expression of interest using the form below.
Do you have any questions or want to know more?Call 018-30 33 99 or emailinfo@ctc-ab.se.
The study has been approved by the Ethical Review Authority. Your participation is voluntary, and you can withdraw at any time. The information you provide will be processed in accordance with the General Data Protection Regulation (GDPR).




